Setlist
01. s1t01 05:55.30
02. s1t02 05:26.08
03. s1t03 05:51.36
04. s1t04 06:15.56
05. s1t05 05:23.19
06. s1t06 05:45.30
07. s1t07 06:53.35
08. s1t08 04:24.25
09. s1t09 04:03.60
10. s1t10 04:14.65
11. s1t11 01:30.25
12. s1t12 04:01.41
13. s1t13 06:50.21
14. s1t14 - outro 00:53.03
Total: 67:29.04
Streaming
Preview/Sample