Setlist
Set 1
01. s1t00 - intro & tuning 03:07.453
02. s1t01 04:53.547
03. s1t02 04:36.067
04. s1t03 07:33.561
05. s1t04 - Let It Be 05:31.089
06. s1t05 - Tabu Ley Intro 01:06.217
07. s1t06 04:38.410
08. s1t07 08:23.864
09. s1t08 04:53.058
10. s1t09 09:52.655
11. s1t10 08:58.127
12. s1t11 (cut) 01:40.418
Total: 65:14.467
Streaming
Preview/Sample