Setlist
Set 1
01. s1t01 - introduction 00:24.571
02. s1t02 02:21.089
03. s1t03 04:39.953
04. s1t04 07:44.736
05. s1t05 12:23.676
06. s1t06 11:20.186
07. s1t07 05:44.559
08. s1t08 11:21.794
09. s1t09 - Joe talks band intro 02:55.227
10. s1t10 - Thumb piano 04:40.791
11. s1t11 07:41.376
12. s1t12 04:08.818
13. s1t13 - band intros 05:15.466
14. s1t14 - outro 03:33.374
Set 2
15. s2t01 - intro 02:04.471
16. s2t02 05:06.166
17. s2t03 08:30.020
18. s2t04 13:27.117
19. s2t05 11:51.421
20. s2t06 06:29.781
21. s2t07 13:17.939
22. s2t08 - Joe talks band intros 02:21.196
23. s2t09 - thumb piano 04:45.656
24. s2t10 08:57.854
25. s2t11 09:12.991
26. s2t12 - band intros 05:38.051
27. s2t13 - outro 03:53.104
Total: 179:51.381
Streaming
Preview/Sample